If your measurements are between sizes or if one foot's measurement is larger than the other, always move up to the larger size.
US | EU | SA |
---|---|---|
4 | 34 | 1 |
4.5 | 34.5 | 1.5 |
5 | 35 | 2 |
5.5 | 35.5 | 2.5 |
6 | 36 | 3 |
6.5 | 37 | 4 |
7 | 37.5 | 4.5 |
7.5 | 38 | 5 |
8 | 38.5 | 5.5 |
8.5 | 39 | 6 |
9 | 40 | 7 |
9.5 | 40.5 | 7.5 |
10 | 41 | 8 |
10.5 | 42 | 9 |
11 | 42.5 | 9.5 |
11.5 | 43 | 10 |
12 | 44 | 11 |
13 | 45 | 12 |
US | EU | SA |
---|---|---|
7 | 39 | 6 |
7.5 | 40 | 6.5 |
8 | 41 | 7 |
8.5 | 41.5 | 7.5 |
9 | 42 | 8 |
9.5 | 42.5 | 8.5 |
10 | 43 | 9 |
10.5 | 43.5 | 9.5 |
11 | 44 | 10 |
11.5 | 44.5 | 10.5 |
12 | 45 | 11 |
13 | 46 | 12 |
14 | 47 | 13 |
Women's chain belts
Size | Inches/CMs |
---|---|
S/M | 31-34/77.5-85 |
M/L | 34-37/85-92.5 |
Women's elastic belts
Size | Inches/CMs |
---|---|
S | 28/70 |
M | 30/75 |
L | 32/80 |
XL | 34/85 |
XXL | 36/90 |
Women's hip belts
Size | Inches/CMs |
---|---|
S | 31/77.5 |
M | 33/82.5 |
L | 35/87.5 |
XL | 37/92.5 |
XXL | 39/97.5 |
Men's hip belts
Size | Inches/CMs |
---|---|
XS | 32/80 |
S | 34/85 |
M | 36/90 |
L | 38/95 |
XL | 40/100 |
XXL | 42/105 |
Size | US | EUR | UK | Natural waist | Hips | Inseam |
---|---|---|---|---|---|---|
XS | 2 | 32 | 6 | 21" | 29.5" | 25" |
S | 4/6 | 34/36 | 8/10 | 23" | 30.5" | 25.5" |
M | 8/10 | 38/40 | 12/14 | 25" | 31.5" | 26" |
L | 12/14 | 42/44 | 16/18 | 27" | 32.5" | 26.5" |
XL | 16/18 | 46/48 | 20/22 | 29" | 33.5" | 27" |
Size | Head circumference |
---|---|
S/M | 22"/56cm |
M/L | 22.8"/58cm |
Ring size guide
Size | Ring size | Diameter |
---|---|---|
XS | 5 | 15mm |
S | 6 | 16mm |
M | 7 | 17mm |
L | 8 | 18mm |
Regular rings (Pack of 3)
Size | Contains ring sizes |
---|---|
S | 6, 7, 7 |
M | 7, 8, 8 |
L | 8, 9, 9 |
Regular + midi rings (pack of 3)
Size | Contains ring sizes |
---|---|
S | Reg: 6, 7, 7 Midi: 4, 5, 4 |
M | Reg: 7, 8, 8 Midi: 4, 5, 4 |
L | Reg: 8, 9, 9 Midi: 5, 6, 5 |
Midi rings (pack of 3)
Size | Contains ring sizes |
---|---|
S/M | 4, 5, 4 |
M/L | 5, 6, 5 |